Sports

 
ADVERTISEMENT
 
4278
National Hockey League
TEAMS
Pittsburgh Penguins
Skaters
Player POS GP G A Pts +/- PIM PPG SH SOG TOI FW FL FO%
Sidney Crosby C 72 35 43 78 6 36 8 0 250 20:08 978 683 59
Evgeni Malkin C 72 21 34 55 -1 58 5 0 174 18:35 337 350 49
Jake Guentzel * LW 50 22 30 52 9 14 4 0 185 20:53 5 13 28
Erik Karlsson D 72 8 38 46 2 32 2 0 182 24:19 0 0 -
Bryan Rust RW 52 23 21 44 9 18 3 1 159 19:23 2 4 33
Kris Letang D 72 8 34 42 10 60 0 0 148 24:42 0 0 -
Reilly Smith RW 66 12 22 34 3 10 1 0 135 16:07 4 10 29
Rickard Rakell RW 60 11 19 30 -3 20 4 0 146 16:39 3 9 25
Lars Eller C 72 14 13 27 -2 32 4 1 141 15:47 417 380 52
Drew O'Connor LW 69 12 15 27 10 20 0 0 137 15:24 20 23 47
Marcus Pettersson D 72 4 22 26 15 34 0 0 99 22:35 0 0 -
Valtteri Puustinen RW 42 4 14 18 3 6 0 0 71 12:08 1 3 25
Ryan Graves D 70 3 11 14 10 30 0 0 77 18:23 0 0 -
Jeff Carter RW 62 9 3 12 -8 12 3 1 77 12:27 190 108 64
Pierre-Olivier Joseph D 42 1 7 8 -6 6 0 0 36 14:17 0 0 -
Noel Acciari C 55 4 3 7 -7 10 0 0 59 12:58 313 261 55
Michael Bunting LW 11 3 4 7 -8 2 0 0 30 17:47 0 0 -
Radim Zohorna* LW 31 4 3 7 0 16 0 0 38 10:04 4 5 44
John Ludvig D 32 3 2 5 -11 47 0 0 23 11:46 0 0 -
Jansen Harkins C 43 0 4 4 -4 21 0 0 36 8:12 2 0 100
Matt Nieto LW 22 1 3 4 5 4 0 0 13 11:37 0 0 -
Chad Ruhwedel * D 47 1 3 4 -4 4 0 0 34 12:33 0 0 -
Emil Bemstrom RW 16 1 2 3 -2 2 1 0 28 9:46 0 2 0
Vinnie Hinostroza* LW 14 1 2 3 -3 4 0 0 27 9:45 4 6 40
Jesse Puljujarvi RW 15 3 0 3 2 4 0 0 23 10:14 0 3 0
Jonathan Gruden C 13 1 0 1 -2 5 0 0 9 8:40 4 8 33
Marc Johnstone* RW 1 0 0 0 -1 0 0 0 0 7:19 1 0 100
Joona Koppanen C 4 0 0 0 0 0 0 0 4 7:49 2 8 20
Alexander Nylander * RW 5 0 0 0 0 0 0 0 10 13:52 3 0 100
Matthew Phillips * RW 3 0 0 0 0 0 0 0 4 11:20 0 0 -
Sam Poulin C 2 0 0 0 -1 2 0 0 2 9:06 4 7 36
Ryan Shea* D 22 0 0 0 -2 6 0 0 13 12:28 0 0 -
Jack St. Ivany D 4 0 0 0 -1 0 0 0 4 13:36 0 0 -
Colin White * C 11 0 0 0 -2 2 0 0 8 9:57 12 5 71
* Not currently on active roster
Goalies
Player GP Min GAA W L SHO GA SA G A PIM
Magnus Hellberg* 3 119 2.50 1 0 0 5 64 0 0 0
Alex Nedeljkovic 28 1484 2.87 12 11 1 71 750 0 0 0
Tristan Jarry 50 2714 2.90 19 29 6 131 1355 1 0 4
* Not currently on active roster