Sports

 
ADVERTISEMENT
 
3273
National Hockey League
TEAMS
San Jose Sharks
Skaters
Player POS GP G A Pts +/- PIM PPG SH SOG TOI FW FL FO%
Logan Couture C 20 14 6 20 3 6 3 1 67 20:09 112 128 47
Brent Burns D 20 5 11 16 2 6 1 0 57 28:25 0 0 -
Erik Karlsson D 19 2 14 16 -3 8 0 0 51 24:45 0 0 -
Tomas Hertl C 19 10 5 15 2 4 5 1 59 21:52 244 190 56
Timo Meier RW 20 5 10 15 3 34 0 0 54 17:06 5 4 56
Gustav Nyquist RW 20 1 10 11 1 0 0 0 23 15:33 0 1 0
Joe Thornton C 19 4 6 10 -6 6 0 0 29 15:56 112 106 51
Kevin Labanc RW 20 4 5 9 -7 14 1 0 34 14:51 3 4 43
Joe Pavelski C 13 4 5 9 -3 4 2 0 26 19:39 55 60 48
Evander Kane LW 20 2 6 8 -4 61 0 0 57 19:52 10 30 25
Marc-Edouard Vlasic D 18 3 5 8 6 4 0 0 26 23:33 0 0 -
Marcus Sorensen LW 18 0 5 5 -3 2 0 0 15 13:05 2 2 50
Joonas Donskoi RW 12 1 2 3 1 4 0 0 11 12:26 0 0 -
Brenden Dillon D 20 0 2 2 -8 24 0 0 12 16:27 0 0 -
Barclay Goodrow RW 20 2 0 2 -3 22 0 0 15 11:43 90 94 49
Melker Karlsson C 20 0 2 2 -2 4 0 0 20 11:38 5 5 50
Justin Braun D 20 0 1 1 -3 8 0 0 25 21:28 0 0 -
Dylan Gambrell C 2 1 0 1 0 2 0 0 3 9:45 4 6 40
Joakim Ryan D 20 0 1 1 -2 0 0 0 6 8:41 0 0 -
Micheal Haley C 11 0 0 0 -1 18 0 0 6 6:55 1 0 100
Tim Heed D 3 0 0 0 0 0 0 0 4 14:12 0 0 -
Lukas Radil C 6 0 0 0 -1 0 0 0 4 9:43 1 0 100
Goalies
Player GP Min GAA W L SHO GA SA G A PIM
Martin Jones 20 1153 3.02 10 9 0 58 567 0 2 0
Aaron Dell 2 89 3.35 0 1 0 5 36 0 0 0