Sports

 
ADVERTISEMENT
 
National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
New Jersey Devils
Centers
Player Num Height Weight DOB Salary
Hischier, Nico 13 6'1" 175 lbs 1/4/99 $7,750,000
Hughes, Jack 86 5'11" 175 lbs 5/14/01 $8,500,000
Lazar, Curtis 42 6'0" 203 lbs 2/2/95 $1,000,000
McLeod, Michael 20 6'2" 190 lbs 2/3/98 $1,400,000
Mercer, Dawson 91 6'0" 180 lbs 10/27/01 $832,500
Tierney, Chris 11 6'1" 191 lbs 7/1/94 $775,000
Willman, Max 46 6'0" 184 lbs 2/13/95 $775,000
Right Wings
Player Num Height Weight DOB Salary
Bastian, Nathan 14 6'4" 205 lbs 12/6/97 $1,350,000
Holtz, Alexander 10 6'0" 195 lbs 1/23/02 $832,500
Legare, Nathan 32 6'0" 205 lbs 1/11/01 $775,000
Meier, Timo 28 6'1" 220 lbs 10/8/96 $6,000,000
Left Wings
Player Num Height Weight DOB Salary
Bratt, Jesper 63 5'10" 175 lbs 7/30/98 $5,000,000
Foote, Nolan 25 6'3" 196 lbs 11/29/00 $832,500
Halonen, Brian 48 6'0" 207 lbs 1/11/99 $832,500
Haula, Erik 56 5'11" 191 lbs 3/23/91 $2,900,000
Nosek, Tomas 92 6'3" 205 lbs 9/1/92 $1,000,000
Palat, Ondrej 18 6'0" 194 lbs 3/28/91 $3,580,000
Defensemen
Player Num Height Weight DOB Salary
Bahl, Kevin 88 6'6" 230 lbs 6/27/00 $900,000
DeSimone, Nick 57 6'2" 185 lbs 11/21/94 $775,000
Foote, Cal 52 6'5" 224 lbs 12/13/98 $800,000
Hamilton, Dougie 7 6'6" 230 lbs 6/17/93 $10,600,000
Hatakka, Santeri 82 6'1" 191 lbs 1/15/01 $775,000
Hughes, Luke 43 6'2" 184 lbs 9/9/03 $832,500
MacDermid, Kurtis 23 6'5" 233 lbs 3/25/94 $1,000,000
Marino, John 6 6'1" 181 lbs 5/21/97 $5,250,000
Nemec, Simon 17 6'1" 190 lbs 2/15/04 $855,000
Siegenthaler, Jonas 71 6'2" 218 lbs 5/6/97 $2,750,000
Smith, Brendan 2 6'2" 200 lbs 2/8/89 $1,200,000
Goaltenders
Player Num Height Weight DOB Salary
Allen, Jake 34 6'2" 197 lbs 8/7/90 $3,900,000
Kahkonen, Kaapo 31 6'2" 217 lbs 8/16/96 $2,900,000