Sports

 
ADVERTISEMENT
 
National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Philadelphia Flyers
Centers
Player Num Height Weight DOB Salary
Couturier, Sean 14 6'3" 210 lbs 12/7/92 $4,000,000
Frost, Morgan 48 5'11" 193 lbs 5/14/99 $1,450,000
Johansen, Ryan 12 6'3" 218 lbs 7/31/92 $4,000,000
Laughton, Scott 21 6'1" 191 lbs 5/30/94 $3,625,000
Poehling, Ryan 25 6'2" 204 lbs 1/3/99 $1,400,000
Right Wings
Player Num Height Weight DOB Salary
Atkinson, Cam 89 5'8" 175 lbs 6/5/89 $5,275,000
Brink, Bobby 10 5'8" 169 lbs 7/8/01 $832,500
Foerster, Tyson 71 6'2" 215 lbs 1/18/02 $832,500
Gurianov, Denis 15 6'3" 205 lbs 6/7/97 $850,000
Hathaway, Garnet 19 6'3" 212 lbs 11/23/91 $1,700,000
Konecny, Travis 11 5'10" 192 lbs 3/11/97 $6,000,000
Lycksell, Olle 62 5'10" 163 lbs 8/24/99 $775,000
Tippett, Owen 74 6'1" 210 lbs 2/16/99 $1,750,000
Left Wings
Player Num Height Weight DOB Salary
Cates, Noah 27 6'1" 194 lbs 2/5/99 $2,625,000
Deslauriers, Nicolas 44 6'1" 218 lbs 2/22/91 $2,000,000
Farabee, Joel 86 6'0" 186 lbs 2/25/00 $2,250,000
Defensemen
Player Num Height Weight DOB Salary
Attard, Ronnie 23 6'3" 208 lbs 3/20/99 $775,000
Drysdale, Jamie 9 5'11" 185 lbs 4/8/02 $2,300,000
Ellis, Ryan 94 5'10" 180 lbs 1/3/91 $7,500,000
Ginning, Adam 50 6'3" 196 lbs 1/13/00 $832,500
Johnson, Erik 77 6'4" 225 lbs 3/21/88 $2,000,000
Ristolainen, Rasmus 55 6'4" 208 lbs 10/27/94 $5,500,000
Sanheim, Travis 6 6'3" 222 lbs 3/29/96 $5,125,000
Seeler, Nick 24 6'2" 197 lbs 6/3/93 $800,000
Staal, Marc 18 6'4" 208 lbs 1/13/87 $1,100,000
York, Cam 8 5'11" 194 lbs 1/5/01 $1,300,000
Zamula, Egor 5 6'3" 200 lbs 3/30/00 $775,000
Goaltenders
Player Num Height Weight DOB Salary
Ersson, Samuel 33 6'2" 194 lbs 10/20/99 $800,000
Hart, Carter 79 6'2" 196 lbs 8/13/98 $4,479,000
Sandstrom, Felix 32 6'2" 211 lbs 1/12/97 $800,000