Sports

 
ADVERTISEMENT
 
Golf

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Johnson Wagner 3 1 $1,573,133
2 Brandt Snedeker 2 1 $1,236,800
3 Steve Stricker 2 1 $1,142,000
4 Mark Wilson 3 1 $1,099,500
5 Martin Laird 2 0 $745,200
6 Kyle Stanley 3 0 $695,575
7 Harrison Frazar 3 0 $608,000
8 John Rollins 3 0 $556,868
9 D.A. Points 3 0 $470,063
10 Sean O'Hair 2 0 $462,000
LPGA Top 10 Leaders
# Player Events Wins Winnings
1 Ya-Ni Tseng 22 7 $2,921,693
2 Cristie Kerr 22 0 $1,470,959
3 Na Yeon Choi 21 1 $1,357,382
4 Stacy Lewis 23 1 $1,356,211
5 Suzann Pettersen 20 2 $1,322,770
6 Brittany Lincicome 21 2 $1,154,234
7 Angela Stanford 21 0 $1,017,196
8 Ai Miyazato 19 1 $1,007,633
9 Paula Creamer 21 0 $926,338
10 Amy Yang 22 0 $912,160
Nationwide Top 10 Leaders
# Player Events Wins Winnings
1 J.J. Killeen 25 2 $414,272
2 Ted Potter Jr 18 2 $402,469
3 Mathew Goggin 18 2 $378,491
4 Jason Kokrak 16 2 $338,091
5 Jonas Blixt 23 0 $327,019
6 Danny Lee 18 1 $326,100
7 Ken Duke 24 1 $313,241
8 Scott Brown 26 0 $282,500
9 Gary Christian 22 1 $260,054
10 Miguel Carballo 25 1 $258,832
EPGA Top 10 Leaders
# Player Events Wins Winnings
1 Branden Grace 4 2 $736,815
2 Robert Rock 3 1 $535,255
3 Retief Goosen 3 0 $323,103
4 Rory McIlroy 1 0 $300,754
5 Louis Oosthuizen 2 1 $243,000
6 Ernie Els 1 0 $230,750
7 Jamie Elson 3 0 $197,870
8 Thomas Bjorn 2 0 $184,896
9 Nicolas Colsaerts 2 0 $169,933
10 Charl Schwartzel 3 0 $153,652
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Dan Forsman 1 1 $307,000
2 Jay Don Blake 1 0 $185,500
3 Michael Allen 1 0 $121,000
4 John Cook 1 0 $121,000
5 Gary Hallberg 1 0 $86,000
6 Jeff Sluman 1 0 $86,000
7 Mark Calcavecchia 1 0 $60,000
8 Tom Watson 1 0 $60,000
9 Brad Bryant 1 0 $60,000
10 Jay Haas 1 0 $60,000