Sports

 
ADVERTISEMENT
 
National Basketball Association
Eastern Conference
NBA Atlantic W L PCT GB CONF DIV HOME AWAY
New York 54 28 .659 - 37-15 10-6 31-10 23-18
Brooklyn 49 33 .598 5.0 36-16 11-5 26-15 23-18
Boston 41 40 .506 12.5 27-24 7-9 27-13 14-27
Philadelphia 34 48 .415 20.0 22-30 7-9 23-18 11-30
Toronto 34 48 .415 20.0 22-30 5-11 21-20 13-28
NBA Central W L PCT GB CONF DIV HOME AWAY
Indiana 49 32 .605 - 31-20 13-3 30-11 19-21
Chicago 45 37 .549 4.5 34-18 9-7 24-17 21-20
Milwaukee 38 44 .463 11.5 24-28 7-9 21-20 17-24
Detroit 29 53 .354 20.5 25-27 8-8 18-23 11-30
Cleveland 24 58 .293 25.5 18-34 3-13 14-27 10-31
NBA Southeast W L PCT GB CONF DIV HOME AWAY
Miami 66 16 .805 - 41-11 15-1 37-4 29-12
Atlanta 44 38 .537 22.0 29-23 11-5 25-16 19-22
Washington 29 53 .354 37.0 15-37 5-11 22-19 7-34
Charlotte 21 61 .256 45.0 18-34 6-10 15-26 6-35
Orlando 20 62 .244 46.0 10-42 3-13 12-29 8-33
Western Conference
NBA Northwest W L PCT GB CONF DIV HOME AWAY
Oklahoma City 60 22 .732 - 39-13 10-6 34-7 26-15
Denver 57 25 .695 3.0 38-14 11-5 38-3 19-22
Utah 43 39 .524 17.0 26-26 9-7 30-11 13-28
Portland 33 49 .402 27.0 18-34 6-10 22-19 11-30
Minnesota 31 51 .378 29.0 17-35 4-12 20-21 11-30
NBA Pacific W L PCT GB CONF DIV HOME AWAY
L.A. Clippers 56 26 .683 - 35-17 11-5 32-9 24-17
Golden State 47 35 .573 9.0 28-24 9-7 28-13 19-22
L.A. Lakers 45 37 .549 11.0 28-24 8-8 29-12 16-25
Sacramento 28 54 .341 28.0 14-38 7-9 20-21 8-33
Phoenix 25 57 .305 31.0 17-35 5-11 17-24 8-33
NBA Southwest W L PCT GB CONF DIV HOME AWAY
San Antonio 58 24 .707 - 33-19 12-4 35-6 23-18
Memphis 56 26 .683 2.0 34-18 10-6 32-9 24-17
Houston 45 37 .549 13.0 24-28 6-10 29-12 16-25
Dallas 41 41 .500 17.0 24-28 7-9 24-17 17-24
New Orleans 27 55 .329 31.0 15-37 5-11 16-25 11-30