Sports

 
ADVERTISEMENT
 
National Basketball Association
Profile | Career Statistics
Deron Williams
Profile
Position Guard
Height 6'3"
Weight 209 lbs
Birthdate June 26, 1984
Birthplace Parkersburg, West Virginia
College Illinois
Draft 2005 - Round 1 (3 overall) by Utah Jazz
Experience 7 years
Key Statistics
Games 78
Points/Game (PPG) 18.9
Rebounds/Game (RPG) 3
Steals/Game (SPG) 1
Blocks/Game (BPG) 0.4
Assists/Game (APG) 7.7
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/4/13 CHI L 93-99 40:57 24 8-17 4-8 4-6 7 6 0 0/0 4 No injury listed
5/2/13 @ CHI W 95-92 41:35 17 5-12 1-4 6-8 11 2 0 3/0 3 No injury listed
4/29/13 CHI W 110-91 38:12 23 6-14 2-4 9-10 10 3 0 4/1 3 No injury listed
4/27/13 @ CHI L 134-142 (OT) 57:54 32 11-25 5-11 5-7 10 3 2 7/1 1 No injury listed
4/25/13 @ CHI L 76-79 40:02 18 5-14 3-8 5-5 4 2 1 2/1 0 No injury listed
4/22/13 CHI L 82-90 38:05 8 1-9 0-5 6-7 10 4 1 2/1 3 No injury listed
4/20/13 CHI W 106-89 35:20 22 9-15 2-3 2-2 7 2 0 3/3 3 No injury listed
4/17/13 DET W 103-99 20:56 8 2-5 1-3 3-3 6 1 0 2/1 0 Prob - Knee
4/14/13 @ TOR L 87-93 38:41 30 11-20 4-10 4-5 7 0 1 3/2 3 No injury listed
4/12/13 @ IND W 117-109 41:42 33 10-23 5-10 8-10 14 2 1 5/1 3 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 BK 78 36.4 495 1124 44.0 169 447 37.8 317 369 85.9 1476 18.9
11-12 BK 55 36.3 391 961 40.7 115 342 33.6 257 305 84.3 1154 21.0
10-11 BK 12 38.0 59 169 34.9 16 59 27.1 46 58 79.3 180 15.0
10-11 UTA 53 37.9 369 806 45.8 89 258 34.5 302 354 85.3 1129 21.3
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 BK 78 36.4 232 3.0 604 7.7 75 1.0 30 0.4 218 194
11-12 BK 55 36.3 183 3.3 481 8.7 67 1.2 20 0.4 219 121
10-11 BK 12 38.0 55 4.6 153 12.8 15 1.2 3 0.2 43 38
10-11 UTA 53 37.9 205 3.9 514 9.7 64 1.2 12 0.2 187 152
All-Star Appearances
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
2/26/12 West L 149-152 18:08 20 8-11 4-7 0-0 4 3 0 0/1 2
2/20/11 East W 148-143 17:53 5 2-7 1-3 0-0 7 1 1 2/1 0
2/14/10 East L 139-141 28:01 14 6-11 2-4 0-0 6 3 1 5/4 4