Sports

 
ADVERTISEMENT
 
National Basketball Association
PLAYERS | INJURIES
Danny Green
2017-2018 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/24/18 @ GS L 91-99 15:34 0 0-5 0-4 0-0 0 1 0 1/0 1 No injury listed
4/22/18 GS W 103-90 20:53 6 2-7 2-5 0-0 0 2 1 0/0 2 No injury listed
4/19/18 GS L 97-110 20:02 9 4-10 1-4 0-0 0 4 1 0/0 0 No injury listed
4/16/18 @ GS L 101-116 24:46 0 0-3 0-3 0-0 1 2 1 0/1 2 No injury listed
4/14/18 @ GS L 92-113 21:36 6 2-5 2-4 0-0 0 2 1 1/0 3 No injury listed
4/11/18 @ NO L 98-122 20:14 8 3-5 2-4 0-0 2 4 0 3/2 2 No injury listed
4/9/18 SAC W 98-85 15:34 4 1-6 0-3 2-3 0 0 0 0/0 0 No injury listed
4/7/18 POR W 116-105 13:22 4 2-5 0-1 0-0 0 3 0 0/1 0 No injury listed
4/4/18 @ LAL L 112-122 (OT) 22:20 3 0-7 0-2 3-5 4 1 1 1/0 3 No injury listed
4/3/18 @ LAC L 110-113 30:29 5 2-8 0-3 1-2 4 5 2 3/2 5 No injury listed
4/1/18 HOU W 100-83 29:57 12 3-11 2-6 4-4 0 7 2 1/2 4 No injury listed
3/29/18 OKC W 103-99 26:56 11 4-9 3-7 0-0 0 4 1 0/0 2 No injury listed
3/27/18 @ WAS L 106-116 23:58 8 3-6 2-5 0-0 1 1 1 1/0 2 No injury listed
3/25/18 @ MIL L 103-106 28:26 13 4-11 3-8 2-2 2 6 1 3/0 2 No injury listed
3/23/18 UTA W 124-120 (OT) 24:39 5 2-4 1-2 0-0 0 4 2 0/0 6 No injury listed
3/21/18 WAS W 98-90 28:08 7 3-10 1-6 0-0 0 4 3 3/0 1 No injury listed
3/19/18 GS W 89-75 30:14 11 4-8 3-4 0-0 2 3 0 2/0 5 No injury listed
3/17/18 MIN W 117-101 33:14 12 5-16 2-10 0-0 5 5 1 0/0 4 Prob - Face
3/15/18 NO W 98-93 29:34 5 2-11 1-8 0-0 2 7 6 0/0 2 No injury listed
3/13/18 ORL W 108-72 21:42 11 3-9 3-6 2-2 0 3 2 0/1 3 No injury listed
3/12/18 @ HOU L 93-109 13:34 4 1-5 1-4 1-2 0 1 0 0/0 0 No injury listed
3/10/18 @ OKC L 94-104 17:32 4 2-4 0-0 0-0 1 4 0 1/0 1 No injury listed
3/8/18 @ GS L 107-110 21:20 2 1-5 0-2 0-0 1 0 1 0/0 1 No injury listed
3/5/18 MEM W 100-98 25:47 14 5-9 3-4 1-2 0 3 1 0/2 0 No injury listed
3/3/18 LAL L 112-116 23:56 7 2-7 1-5 2-2 2 1 1 1/0 1 No injury listed
2/28/18 NO L 116-121 27:03 8 3-8 2-5 0-0 0 5 0 0/2 1 No injury listed
2/25/18 @ CLE W 110-94 22:40 22 6-11 5-9 5-6 0 3 1 3/1 2 No injury listed
2/23/18 @ DEN L 119-122 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 No injury listed
2/13/18 @ DEN L 109-117 32:28 7 2-3 1-2 2-2 2 6 0 0/2 3 No injury listed
2/12/18 @ UTA L 99-101 30:16 13 4-9 3-5 2-2 0 5 2 0/0 5 No injury listed
2/10/18 @ GS L 105-122 22:15 4 2-7 0-2 0-0 1 2 1 1/2 1 No injury listed
2/7/18 @ PHO W 129-81 21:56 17 6-9 5-7 0-0 0 3 0 0/0 2 No injury listed
2/3/18 UTA L 111-120 32:55 9 3-8 3-7 0-0 0 4 3 1/1 4 No injury listed
2/1/18 HOU L 91-102 28:18 22 9-18 3-7 1-1 3 6 1 1/3 1 No injury listed
1/30/18 DEN W 106-104 25:35 6 3-11 0-6 0-0 3 5 2 2/1 2 No injury listed
1/28/18 SAC W 113-98 9:05 0 0-2 0-2 0-0 1 0 0 0/1 0 No injury listed
1/26/18 PHI L 78-97 24:10 5 1-7 0-5 3-4 3 3 1 0/1 3 No injury listed
1/24/18 @ MEM W 108-85 28:30 14 4-7 2-4 4-4 3 8 2 0/0 0 No injury listed
1/23/18 CLE W 114-102 29:40 7 3-11 1-7 0-0 2 5 2 1/0 3 No injury listed
1/21/18 IND L 86-94 22:52 5 2-9 1-5 0-0 3 1 0 1/0 1 No injury listed
1/19/18 @ TOR L 83-86 23:38 4 2-8 0-2 0-0 2 6 2 1/0 0 No injury listed
1/17/18 @ BK W 100-95 27:14 9 2-6 1-2 4-7 1 2 1 0/3 3 No injury listed
1/15/18 @ ATL L 99-102 28:30 11 4-7 3-6 0-0 3 2 1 0/2 4 No injury listed
1/13/18 DEN W 112-80 18:24 11 4-8 3-5 0-0 0 1 1 0/1 1 Ques - Groin
1/11/18 @ LAL L 81-93 - - - - - - - - -/- - Out - Groin
1/8/18 @ SAC W 107-100 - - - - - - - - -/- - Ques - Groin
1/7/18 @ POR L 110-111 - - - - - - - - -/- - Ques - Groin
1/5/18 PHO W 103-89 - - - - - - - - -/- - Ques - Groin
1/3/18 @ PHI L 106-112 - - - - - - - - -/- - Ques - Groin
1/2/18 @ NY W 100-91 14:10 0 0-1 0-1 0-0 2 2 0 0/1 0 Ques - Groin
12/30/17 @ DET L 79-93 18:42 6 2-6 2-4 0-0 0 1 0 0/1 0 No injury listed
12/28/17 NY W 119-107 22:12 15 5-8 5-8 0-0 2 2 1 0/0 2 No injury listed
12/26/17 BK W 109-97 23:09 4 2-4 0-0 0-0 1 2 1 0/1 3 Prob - Groin
12/23/17 @ SAC W 108-99 - - - - - - - - -/- - Out - Groin
12/21/17 @ UTA L 89-100 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Groin
12/20/17 @ POR W 93-91 24:05 8 3-6 2-2 0-0 0 4 1 3/1 2 Prob - Groin
12/18/17 LAC W 109-91 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Ques - Groin
12/16/17 DAL W 98-96 - - - - - - - - -/- - No injury listed
12/15/17 @ HOU L 109-124 19:02 2 1-4 0-3 0-0 1 4 1 3/2 2 No injury listed
12/12/17 @ DAL L 89-95 23:54 3 1-6 1-4 0-0 1 3 2 2/0 2 Prob - Groin
12/9/17 @ PHO W 104-101 - - - - - - - - -/- - Doub - Groin
12/8/17 BOS W 105-102 18:46 6 2-6 2-5 0-0 0 2 1 1/0 1 No injury listed
12/6/17 MIA W 117-105 29:58 12 5-7 2-4 0-0 2 3 3 0/2 2 No injury listed
12/4/17 DET W 96-93 34:17 11 4-9 3-6 0-0 3 6 3 2/0 2 No injury listed
12/3/17 @ OKC L 87-90 17:42 6 2-6 1-5 1-1 0 1 1 1/0 0 No injury listed
12/1/17 @ MEM W 95-79 28:32 0 0-7 0-4 0-0 3 5 0 2/3 2 No injury listed
11/29/17 MEM W 104-95 27:56 5 2-4 1-3 0-0 2 4 1 1/1 2 No injury listed
11/27/17 DAL W 115-108 33:45 12 4-6 2-3 2-2 5 5 2 0/1 1 No injury listed
11/25/17 @ CHA W 106-86 30:10 7 3-7 1-3 0-0 0 7 2 2/0 0 No injury listed
11/22/17 @ NO L 90-107 18:07 0 0-5 0-3 0-0 4 2 0 0/1 1 No injury listed
11/20/17 ATL W 96-85 30:03 14 5-16 4-8 0-0 1 8 1 0/0 2 No injury listed
11/17/17 OKC W 104-101 34:43 17 6-15 5-13 0-0 4 6 2 1/4 0 No injury listed
11/15/17 @ MIN L 86-98 30:47 11 4-8 3-6 0-0 2 2 0 1/1 3 No injury listed
11/14/17 @ DAL W 97-91 26:49 4 2-6 0-3 0-0 1 3 1 1/2 0 Prob - Hamstring
11/10/17 MIL L 87-94 30:15 5 2-7 1-4 0-0 3 4 0 6/0 1 No injury listed
11/7/17 LAC W 120-107 28:14 24 8-15 4-6 4-5 2 1 1 1/1 1 No injury listed
11/5/17 PHO W 112-95 22:46 14 6-10 2-5 0-0 2 2 0 0/1 2 No injury listed
11/3/17 CHA W 108-101 28:26 4 2-8 0-4 0-0 2 5 0 3/0 2 No injury listed
11/2/17 GS L 92-112 30:27 8 4-10 0-3 0-0 4 3 2 1/0 1 No injury listed
10/30/17 @ BOS L 94-108 30:46 7 2-7 2-4 1-2 1 2 0 1/1 1 No injury listed
10/29/17 @ IND L 94-97 28:56 10 4-10 2-4 0-0 1 4 1 3/4 1 No injury listed
10/27/17 @ ORL L 87-114 18:17 3 1-5 0-3 1-2 0 1 0 5/2 0 No injury listed
10/25/17 @ MIA W 117-100 34:40 15 6-7 3-4 0-0 3 7 1 1/0 3 No injury listed
10/23/17 TOR W 101-97 33:54 17 6-15 3-8 2-3 0 8 5 1/0 0 No injury listed
10/21/17 @ CHI W 87-77 28:41 9 4-9 1-2 0-0 3 3 0 0/1 1 No injury listed
10/18/17 MIN W 107-99 32:42 17 7-16 3-7 0-0 2 4 2 2/2 2 No injury listed
   Represents date injured