Sports

 
ADVERTISEMENT
 
National Basketball Association
PLAYERS | INJURIES
Chris Paul
2017-2018 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/28/18 GS L 92-101 - - - - - - - - -/- - Out - Hamstring
5/26/18 @ GS L 86-115 - - - - - - - - -/- - Out - Hamstring
5/24/18 GS W 98-94 37:40 20 6-19 4-9 4-4 6 7 0 0/3 4 Prob - Foot
5/22/18 @ GS W 95-92 41:31 27 10-20 5-9 2-4 4 2 0 3/1 4 Prob - Calf
5/20/18 @ GS L 85-126 32:36 13 5-16 2-8 1-2 4 10 2 2/1 4 No injury listed
5/16/18 GS W 127-105 33:34 16 6-14 1-5 3-3 6 4 0 3/3 5 No injury listed
5/14/18 GS L 106-119 38:11 23 8-17 2-7 5-7 3 11 0 1/1 4 No injury listed
5/8/18 UTA W 112-102 37:41 41 13-22 8-10 7-8 10 7 0 0/1 1 No injury listed
5/6/18 @ UTA W 100-87 35:16 27 12-23 1-6 2-2 6 12 1 1/2 3 No injury listed
5/4/18 @ UTA W 113-92 30:51 15 6-17 1-7 2-2 6 7 0 0/1 1 No injury listed
5/2/18 UTA L 108-116 35:28 23 8-19 2-5 5-7 3 5 0 2/3 5 No injury listed
4/29/18 UTA W 110-96 31:54 17 7-14 3-6 0-0 6 4 0 7/4 3 No injury listed
4/25/18 MIN W 122-104 34:09 12 6-16 0-8 0-0 9 5 0 0/0 1 No injury listed
4/23/18 @ MIN W 119-100 33:53 25 9-17 3-5 4-4 6 6 0 1/5 1 No injury listed
4/21/18 @ MIN L 105-121 30:24 17 7-11 1-3 2-2 6 3 0 1/0 6 No injury listed
4/18/18 MIN W 102-82 29:47 27 10-18 3-5 4-4 8 3 1 1/3 2 No injury listed
4/15/18 MIN W 104-101 33:56 14 5-14 1-6 3-4 4 3 0 6/2 3 No injury listed
4/11/18 @ SAC L 83-96 - - - - - - - - -/- - Out - Rest
4/10/18 @ LAL W 105-99 27:14 22 9-14 4-7 0-0 6 3 0 0/1 3 No injury listed
4/7/18 OKC L 102-108 35:29 17 6-15 2-8 3-3 9 4 0 3/1 4 No injury listed
4/5/18 POR W 96-94 31:07 27 11-19 3-8 2-2 5 4 0 2/0 2 No injury listed
4/3/18 WAS W 120-104 32:39 8 3-11 2-9 0-0 6 2 0 1/0 2 No injury listed
4/1/18 @ SA L 83-100 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Prob - Hip
3/30/18 PHO W 104-103 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Hip
3/27/18 CHI W 118-86 27:44 13 4-12 3-9 2-2 10 4 0 3/4 1 No injury listed
3/25/18 ATL W 118-99 - - - - - - - - -/- - Prob - Hamstring
3/24/18 NO W 114-91 - - - - - - - - -/- - Ques - Hamstring
3/22/18 DET W 100-96 (OT) - - - - - - - - -/- - Ques - Hamstring
3/20/18 @ POR W 115-111 31:49 22 6-16 5-10 5-6 6 8 0 0/0 2 No injury listed
3/18/18 @ MIN W 129-120 34:36 18 4-8 1-3 9-10 9 8 0 3/1 2 No injury listed
3/17/18 @ NO W 107-101 33:15 21 8-19 3-6 2-2 5 9 1 2/2 2 No injury listed
3/15/18 LAC W 101-96 31:45 11 3-13 0-6 5-6 3 4 0 3/0 2 No injury listed
3/12/18 SA W 109-93 22:49 18 8-11 2-4 0-0 9 3 0 1/1 1 No injury listed
3/11/18 @ DAL W 105-82 30:13 24 9-18 4-7 2-2 12 5 0 2/0 4 No injury listed
3/9/18 @ TOR L 105-108 33:17 14 5-13 0-3 4-4 3 3 0 2/3 4 No injury listed
3/7/18 @ MIL W 110-99 33:41 16 5-12 1-6 5-5 11 5 0 2/0 2 No injury listed
3/6/18 @ OKC W 122-112 32:48 25 7-14 5-6 6-6 5 4 0 2/3 2 No injury listed
3/3/18 BOS W 123-120 35:22 15 5-11 1-4 4-4 7 1 0 1/1 5 No injury listed
2/28/18 @ LAC W 105-92 28:58 8 3-12 1-5 1-1 8 4 1 4/2 3 No injury listed
2/26/18 @ UTA W 96-85 33:59 15 5-13 1-4 4-4 7 6 0 2/3 2 No injury listed
2/25/18 @ DEN W 119-114 32:11 23 6-14 2-7 9-10 6 5 0 3/2 1 No injury listed
2/23/18 MIN W 120-102 32:31 14 5-11 0-5 4-4 8 10 0 3/1 1 No injury listed
2/14/18 SAC W 100-91 30:41 19 6-11 3-7 4-4 7 4 0 4/2 1 No injury listed
2/13/18 @ MIN W 126-108 33:34 13 5-11 1-5 2-3 7 8 1 2/1 1 No injury listed
2/11/18 DAL W 104-97 35:12 25 9-15 2-7 5-6 9 8 0 2/3 1 No injury listed
2/9/18 DEN W 130-104 22:01 11 3-8 0-4 5-5 7 0 0 0/2 3 No injury listed
2/7/18 @ MIA W 109-101 36:26 24 10-19 3-8 1-2 7 7 0 1/1 1 No injury listed
2/6/18 @ BK W 123-113 33:47 25 9-15 4-8 3-3 5 7 0 3/2 2 No injury listed
2/3/18 @ CLE W 120-88 27:25 22 8-14 6-9 0-0 11 8 0 0/1 4 Prob - Groin
2/1/18 @ SA W 102-91 30:23 10 5-14 0-3 0-1 2 2 0 3/2 3 No injury listed
1/30/18 ORL W 114-107 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Ques - Groin
1/28/18 PHO W 113-102 27:22 17 4-8 0-1 9-9 5 2 0 0/0 2 No injury listed
1/26/18 @ NO L 113-115 33:55 38 11-19 4-5 12-12 8 3 0 0/1 6 No injury listed
1/24/18 @ DAL W 104-97 30:19 12 3-12 3-8 3-4 4 7 0 2/2 3 No injury listed
1/22/18 MIA W 99-90 35:30 16 6-13 3-5 1-1 6 6 0 3/3 1 No injury listed
1/20/18 GS W 116-108 35:16 33 10-20 6-11 7-8 7 11 0 4/3 1 No injury listed
1/18/18 MIN W 116-98 35:26 19 6-12 4-8 3-4 9 6 0 2/3 1 No injury listed
1/15/18 @ LAC L 102-113 34:33 19 8-17 3-10 0-0 7 6 1 1/0 2 No injury listed
1/12/18 @ PHO W 112-95 27:04 25 9-18 2-6 5-7 6 8 2 0/0 0 No injury listed
1/10/18 POR W 121-112 32:41 37 13-29 3-11 8-8 11 7 0 2/3 4 No injury listed
1/8/18 @ CHI W 116-107 35:46 24 8-17 3-11 5-5 9 8 1 6/2 3 No injury listed
1/6/18 @ DET L 101-108 35:06 16 5-10 3-8 3-3 13 7 0 5/2 2 No injury listed
1/4/18 GS L 114-124 36:06 28 10-21 5-10 3-3 9 7 0 5/0 5 No injury listed
1/3/18 @ ORL W 116-98 31:32 8 3-13 1-4 1-1 13 7 0 3/2 2 No injury listed
12/31/17 LAL W 148-142 (OT) 42:23 28 8-20 3-10 9-9 10 5 0 2/0 5 No injury listed
12/29/17 @ WAS L 103-121 25:32 8 3-11 2-5 0-0 6 1 0 1/2 2 No injury listed
12/28/17 @ BOS L 98-99 - - - - - - - - -/- - Ques - Groin
12/25/17 @ OKC L 107-112 - - - - - - - - -/- - Ques - Groin
12/22/17 LAC L 118-128 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Groin
12/20/17 LAL L 116-122 25:07 8 2-7 1-5 3-3 5 5 0 3/0 3 Ques - Groin
12/18/17 UTA W 120-99 34:34 18 6-13 3-9 3-4 10 10 2 2/1 3 No injury listed
12/16/17 MIL W 115-111 36:03 25 7-13 3-8 8-8 6 5 0 6/1 3 No injury listed
12/15/17 SA W 124-109 32:10 28 10-18 5-9 3-3 8 4 1 3/7 3 No injury listed
12/13/17 CHA W 108-96 35:07 31 10-18 5-9 6-6 11 7 0 3/2 3 No injury listed
12/11/17 NO W 130-123 32:30 20 8-16 3-9 1-2 6 9 1 2/3 2 No injury listed
12/9/17 @ POR W 124-117 34:58 26 8-14 1-4 9-10 7 3 0 3/2 2 No injury listed
12/7/17 @ UTA W 112-101 36:43 18 7-14 2-5 2-2 13 9 1 2/3 3 No injury listed
12/3/17 @ LAL W 118-95 32:57 21 8-17 4-7 1-1 6 4 0 5/2 5 No injury listed
11/29/17 IND W 118-97 29:33 13 5-8 2-3 1-2 7 6 0 2/0 0 No injury listed
11/27/17 BK W 117-103 30:59 4 1-7 1-4 1-1 14 6 0 0/2 1 No injury listed
11/25/17 NY W 117-102 30:53 6 2-12 0-4 2-2 13 2 0 1/2 1 No injury listed
11/22/17 DEN W 125-95 27:31 23 8-11 4-7 3-4 12 2 0 1/3 1 No injury listed
11/18/17 @ MEM W 105-83 24:12 17 6-11 4-7 1-1 6 2 1 3/2 3 No injury listed
11/16/17 @ PHO W 142-116 20:45 11 3-7 2-4 3-3 10 4 0 1/2 4 Prob - Knee
11/14/17 TOR L 113-129 - - - - - - - - -/- - Prob - Knee
11/12/17 @ IND W 118-95 - - - - - - - - -/- - Ques - Knee
11/11/17 MEM W 111-96 - - - - - - - - -/- - Out - Knee
11/9/17 CLE W 117-113 - - - - - - - - -/- - Out - Knee
11/5/17 UTA W 137-110 - - - - - - - - -/- - Out - Knee
11/3/17 @ ATL W 119-104 - - - - - - - - -/- - Out - Knee
11/1/17 @ NY W 119-97 - - - - - - - - -/- - Out - Knee
10/30/17 PHI L 107-115 - - - - - - - - -/- - Out - Knee
10/28/17 @ MEM L 89-103 - - - - - - - - -/- - Out - Knee
10/27/17 @ CHA W 109-93 - - - - - - - - -/- - Out - Knee
10/25/17 @ PHI W 105-104 - - - - - - - - -/- - Out - Knee
10/23/17 MEM L 90-98 - - - - - - - - -/- - Out - Knee
10/21/17 DAL W 107-91 - - - - - - - - -/- - Out - Knee
10/18/17 @ SAC W 105-100 - - - - - - - - -/- - Out - Knee
10/17/17 @ GS W 122-121 33:04 4 2-9 0-4 0-0 10 8 1 1/2 4 Prob - Knee
   Represents date injured