Sports

 
ADVERTISEMENT
 
National Basketball Association
Career Statistics | Profile
CJ Miles
Shooting Statistics
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
21-22 BOS 1 2.0 0 0 - 0 0 - 0 0 - 0 0.0
19-20 WAS 10 16.1 19 59 32.2 11 35 31.4 15 20 75.0 64 6.4
18-19 MEM 13 22.6 42 105 40.0 24 66 36.4 13 14 92.9 121 9.3
18-19 TOR 40 14.1 70 206 34.0 43 137 31.4 35 44 79.5 218 5.4
17-18 TOR 70 19.1 227 599 37.9 164 454 36.1 81 97 83.5 699 10.0
16-17 IND 76 23.4 281 647 43.4 169 409 41.3 84 93 90.3 815 10.7
15-16 IND 64 22.9 259 634 40.9 142 387 36.7 93 124 75.0 753 11.8
14-15 IND 70 26.3 329 827 39.8 154 446 34.5 130 161 80.7 942 13.5
13-14 CLE 51 19.3 178 409 43.5 83 211 39.3 64 75 85.3 503 9.9
12-13 CLE 65 21.0 255 614 41.5 126 328 38.4 93 107 86.9 729 11.2
11-12 UTA 56 20.4 177 465 38.1 46 150 30.7 108 136 79.4 508 9.1
10-11 UTA 78 25.2 366 899 40.7 109 339 32.2 159 196 81.1 1000 12.8
09-10 UTA 63 23.8 241 562 42.9 74 217 34.1 66 95 69.5 622 9.9
08-09 UTA 72 22.5 258 562 45.9 63 179 35.2 78 89 87.6 657 9.1
07-08 UTA 60 11.5 113 236 47.9 30 77 39.0 41 52 78.8 297 5.0
06-07 UTA 37 10.1 40 116 34.5 7 32 21.9 14 23 60.9 101 2.7
05-06 UTA 23 8.8 28 76 36.8 5 20 25.0 18 24 75.0 79 3.4
More Statistics
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
21-22 BOS 1 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1
19-20 WAS 10 16.1 12 1.2 12 1.2 10 1.0 4 0.4 4 14
18-19 MEM 13 22.6 27 2.1 14 1.1 8 0.6 5 0.4 9 17
18-19 TOR 40 14.1 68 1.7 22 0.6 18 0.4 10 0.2 21 62
17-18 TOR 70 19.1 152 2.2 55 0.8 37 0.5 21 0.3 39 134
16-17 IND 76 23.4 229 3.0 48 0.6 46 0.6 25 0.3 40 151
15-16 IND 64 22.9 175 2.7 63 1.0 53 0.8 29 0.5 70 142
14-15 IND 70 26.3 214 3.1 75 1.1 60 0.9 26 0.4 73 132
13-14 CLE 51 19.3 103 2.0 52 1.0 46 0.9 15 0.3 44 103
12-13 CLE 65 21.0 174 2.7 63 1.0 49 0.8 17 0.3 69 138
11-12 UTA 56 20.4 116 2.1 69 1.2 46 0.8 18 0.3 53 122
10-11 UTA 78 25.2 255 3.3 135 1.7 74 0.9 38 0.5 93 221
09-10 UTA 63 23.8 168 2.7 105 1.7 58 0.9 17 0.3 81 190
08-09 UTA 72 22.5 167 2.3 107 1.5 46 0.6 15 0.2 64 187
07-08 UTA 60 11.5 78 1.3 53 0.9 32 0.5 8 0.1 27 98
06-07 UTA 37 10.1 35 0.9 25 0.7 11 0.3 4 0.1 28 60
05-06 UTA 23 8.8 38 1.7 16 0.7 7 0.3 2 0.1 9 20