Sports

 
ADVERTISEMENT
 
National Basketball Association
Career Statistics | Profile
Shawn Marion
Shooting Statistics
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
14-15 CLE 57 19.3 119 267 44.6 12 46 26.1 26 34 76.5 276 4.8
13-14 DAL 76 31.7 341 708 48.2 58 162 35.8 51 65 78.5 791 10.4
12-13 DAL 67 30.0 355 690 51.4 23 73 31.5 79 101 78.2 812 12.1
11-12 DAL 63 30.5 288 646 44.6 20 68 29.4 74 93 79.6 670 10.6
10-11 DAL 80 28.2 434 834 52.0 5 33 15.2 126 164 76.8 999 12.5
09-10 DAL 75 31.8 395 778 50.8 3 19 15.8 105 139 75.5 898 12.0
08-09 TOR 27 35.3 167 342 48.8 2 13 15.4 50 62 80.6 386 14.3
08-09 MIA 42 36.1 215 446 48.2 8 40 20.0 67 85 78.8 505 12.0
07-08 MIA 16 37.6 96 209 45.9 8 31 25.8 29 42 69.0 229 14.3
07-08 PHO 47 36.4 304 578 52.6 58 167 34.7 77 108 71.3 743 15.8
06-07 PHO 80 37.6 561 1071 52.4 80 252 31.7 201 248 81.0 1403 17.5
05-06 PHO 81 40.3 716 1365 52.5 96 290 33.1 241 298 80.9 1769 21.8
04-05 PHO 81 38.8 613 1289 47.6 114 341 33.4 229 275 83.3 1569 19.4
03-04 PHO 79 40.7 590 1341 44.0 90 265 34.0 228 268 85.1 1498 19.0
02-03 PHO 81 41.7 662 1466 45.2 141 364 38.7 251 295 85.1 1716 21.2
01-02 PHO 81 38.4 654 1395 46.9 48 122 39.3 191 226 84.5 1547 19.1
00-01 PHO 79 36.2 557 1160 48.0 21 82 25.6 234 289 81.0 1369 17.3
99-00 PHO 51 24.7 222 471 47.1 4 22 18.2 72 85 84.7 520 10.2
More Statistics
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
14-15 CLE 57 19.3 202 3.5 51 0.9 27 0.5 27 0.5 33 58
13-14 DAL 76 31.7 497 6.5 124 1.6 90 1.2 37 0.5 95 125
12-13 DAL 67 30.0 525 7.8 163 2.4 75 1.1 47 0.7 103 111
11-12 DAL 63 30.5 465 7.4 132 2.1 67 1.1 36 0.6 98 87
10-11 DAL 80 28.2 551 6.9 110 1.4 68 0.8 50 0.6 130 144
09-10 DAL 75 31.8 477 6.4 107 1.4 69 0.9 61 0.8 99 141
08-09 TOR 27 35.3 224 8.3 62 2.3 31 1.1 21 0.8 49 40
08-09 MIA 42 36.1 365 8.7 77 1.8 57 1.4 45 1.1 56 92
07-08 MIA 16 37.6 179 11.2 40 2.5 30 1.9 15 0.9 37 33
07-08 PHO 47 36.4 464 9.9 98 2.1 95 2.0 70 1.5 49 117
06-07 PHO 80 37.6 785 9.8 134 1.7 156 2.0 122 1.5 114 216
05-06 PHO 81 40.3 959 11.8 143 1.8 160 2.0 137 1.7 125 223
04-05 PHO 81 38.8 915 11.3 154 1.9 163 2.0 119 1.5 125 199
03-04 PHO 79 40.7 737 9.3 214 2.7 167 2.1 104 1.3 156 203
02-03 PHO 81 41.7 773 9.5 198 2.4 185 2.3 95 1.2 157 208
01-02 PHO 81 38.4 803 9.9 162 2.0 149 1.8 86 1.1 144 214
00-01 PHO 79 36.2 848 10.7 160 2.0 132 1.7 108 1.4 129 211
99-00 PHO 51 24.7 332 6.5 69 1.4 38 0.7 53 1.0 51 113