Sports

 
ADVERTISEMENT
 
National Basketball Association
Career Statistics | Profile
Dwyane Wade
Shooting Statistics
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
18-19 MIA 72 26.2 416 960 43.3 86 261 33.0 165 233 70.8 1083 15.0
17-18 MIA 21 22.3 101 247 40.9 9 41 22.0 41 55 74.5 252 12.0
17-18 CLE 46 23.2 198 435 45.5 23 70 32.9 94 134 70.1 513 11.2
16-17 CHI 60 29.9 414 955 43.4 45 145 31.0 223 281 79.4 1096 18.3
15-16 MIA 74 30.5 540 1183 45.6 7 44 15.9 322 406 79.3 1409 19.0
14-15 MIA 62 31.8 509 1084 47.0 29 102 28.4 284 370 76.8 1331 21.5
13-14 MIA 54 32.9 415 761 54.5 9 32 28.1 189 258 73.3 1028 19.0
12-13 MIA 69 34.6 569 1093 52.1 17 66 25.8 308 425 72.5 1463 21.2
11-12 MIA 49 33.2 416 837 49.7 15 56 26.8 235 297 79.1 1082 22.1
10-11 MIA 76 37.1 692 1384 50.0 63 206 30.6 494 652 75.8 1941 25.5
09-10 MIA 77 36.3 719 1511 47.6 73 243 30.0 534 702 76.1 2045 26.6
08-09 MIA 79 38.6 854 1739 49.1 88 278 31.7 590 771 76.5 2386 30.2
07-08 MIA 51 38.3 439 937 46.9 22 77 28.6 354 467 75.8 1254 24.6
06-07 MIA 51 37.9 472 962 49.1 21 79 26.6 432 535 80.7 1397 27.4
05-06 MIA 75 38.7 699 1413 49.5 13 76 17.1 629 803 78.3 2040 27.2
04-05 MIA 77 38.6 630 1318 47.8 13 45 28.9 581 762 76.2 1854 24.1
03-04 MIA 61 34.9 371 798 46.5 16 53 30.2 233 312 74.7 991 16.2
More Statistics
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
18-19 MIA 72 26.2 285 4.0 301 4.2 59 0.8 38 0.5 166 118
17-18 MIA 21 22.3 71 3.4 65 3.1 19 0.9 15 0.7 48 40
17-18 CLE 46 23.2 181 3.9 163 3.5 42 0.9 32 0.7 92 84
16-17 CHI 60 29.9 270 4.5 228 3.8 86 1.4 41 0.7 138 112
15-16 MIA 74 30.5 302 4.1 344 4.6 79 1.1 42 0.6 203 116
14-15 MIA 62 31.8 219 3.5 299 4.8 73 1.2 21 0.3 209 105
13-14 MIA 54 32.9 241 4.5 252 4.7 79 1.5 29 0.5 161 106
12-13 MIA 69 34.6 344 5.0 352 5.1 128 1.9 56 0.8 194 140
11-12 MIA 49 33.2 237 4.8 225 4.6 82 1.7 63 1.3 129 110
10-11 MIA 76 37.1 485 6.4 346 4.6 111 1.5 87 1.1 237 197
09-10 MIA 77 36.3 373 4.8 501 6.5 142 1.8 82 1.1 252 181
08-09 MIA 79 38.6 398 5.0 589 7.5 173 2.2 106 1.3 272 178
07-08 MIA 51 38.3 214 4.2 354 6.9 87 1.7 37 0.7 224 137
06-07 MIA 51 37.9 239 4.7 384 7.5 107 2.1 62 1.2 216 117
05-06 MIA 75 38.7 430 5.7 503 6.7 146 1.9 58 0.8 268 217
04-05 MIA 77 38.6 397 5.2 520 6.8 121 1.6 82 1.1 321 230
03-04 MIA 61 34.9 247 4.0 275 4.5 86 1.4 34 0.6 196 140