Sports

 
ADVERTISEMENT
 
National Basketball Association
BOXSCORE | RECAP
Golden State 142, Denver 111
When: 9:00 PM ET, Tuesday, January 15, 2019
Where: Pepsi Center, Denver, Colorado
Officials: #17 Jonathan Sterling, #15 Zach Zarba, #34 Kevin Cutler
Attendance: 19896
Final Scoring Summary
 
Final1234T
Golden State 51283330142
Denver 38222328111
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Stephen Curry - G 29:42 10-18 8-13 3-3 25 1 5 6 4 2 0 3 0 31
Klay Thompson - G 24:51 13-19 5-8 0-0 16 1 2 3 1 3 3 1 0 31
Draymond Green - F 31:18 1-5 1-2 1-2 41 0 6 6 13 3 1 1 0 4
Kevin Durant - F 29:42 11-15 5-7 0-0 25 0 4 4 6 2 1 1 1 27
Kevon Looney - C 23:33 3-6 0-0 3-4 7 6 6 12 4 2 0 1 1 9
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Alfonzo McKinnie 21:44 1-3 0-2 0-0 12 1 3 4 0 2 0 0 1 2
Andre Iguodala 21:29 4-5 0-1 0-0 22 2 4 6 2 3 1 0 1 8
Jonas Jerebko 18:18 3-5 1-2 0-1 6 0 3 3 2 0 0 0 0 7
Quinn Cook 13:39 5-8 1-4 0-0 -4 1 2 3 2 2 0 1 0 11
Shaun Livingston 9:39 4-5 0-0 0-0 6 0 0 0 2 1 0 0 0 8
Jordan Bell 8:39 2-4 0-0 0-0 0 0 2 2 0 0 0 1 0 4
Jacob Evans 7:26 0-2 0-0 0-0 -1 0 1 1 2 0 0 1 0 0
TOTAL 240 57-95 21-39 7-10   12 38 50 38 20 6 10 4 142
    60.0% 53.8% 70.0%   Team Rebs: 4 Total TO: 10
Denver Nuggets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Malik Beasley - G 32:44 8-14 6-10 0-0 -15 0 1 1 0 0 0 0 0 22
Jamal Murray - G 31:09 8-16 4-7 1-1 -21 0 3 3 4 1 0 0 1 21
Torrey Craig - F 23:09 2-3 0-1 0-0 -13 1 1 2 0 0 2 1 1 4
Paul Millsap - F 20:55 5-8 0-2 0-0 -12 0 3 3 2 3 1 0 0 10
Nikola Jokic - C 23:13 6-12 0-1 5-5 -21 1 3 4 8 3 0 3 0 17
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Will Barton 23:00 3-11 3-6 2-2 -22 3 5 8 4 2 0 2 1 11
Mason Plumlee 20:16 3-7 0-1 3-4 -19 2 3 5 6 1 1 1 0 9
Juancho Hernangomez 16:28 3-4 1-2 0-0 -23 0 2 2 1 0 0 0 0 7
Monte Morris 14:13 1-7 0-1 0-0 -13 0 1 1 0 1 0 0 0 2
Brandon Goodwin 9:09 1-5 0-1 1-2 1 0 0 0 1 0 0 0 0 3
Tyler Lydon 9:09 0-1 0-1 0-0 1 0 1 1 1 0 0 1 0 0
Trey Lyles 9:09 2-4 0-1 0-0 1 2 3 5 2 0 0 0 0 4
Thomas Welsh 7:26 0-0 0-0 1-2 1 0 1 1 1 1 0 0 0 1
TOTAL 240 42-92 14-34 13-16   9 27 36 30 12 4 8 3 111
    45.7% 41.2% 81.2%   Team Rebs: 4 Total TO: 8
Technical Fouls
Team Players
GS Draymond Green
DEN None
Team Statistics
Golden State Denver
Fast Break Points 9 Fast Break Points 6
Points in the Paint 46 Points in the Paint 48
Biggest Lead 38 Biggest Lead 0