Sports

 
ADVERTISEMENT
 
National Basketball Association
BOXSCORE | RECAP
Oklahoma City 148, Cleveland 124
When: 3:30 PM ET, Saturday, January 20, 2018
Where: Quicken Loans Arena, Cleveland, Ohio
Officials: #8 Marc Davis, #39 Tyler Ford, #45 Brian Forte
Attendance: 20562
Final Scoring Summary
 
Final1234T
Oklahoma City 43333834148
Cleveland 24363430124
Oklahoma City Thunder
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Russell Westbrook - G 34:37 9-17 1-1 4-5 26 2 7 9 20 1 2 5 0 23
Andre Roberson - G 29:57 4-7 0-0 0-4 32 4 2 6 2 5 2 1 0 8
Paul George - F 32:05 12-19 5-11 7-8 29 0 7 7 2 3 0 1 0 36
Carmelo Anthony - F 28:12 11-19 3-6 4-4 22 2 8 10 3 2 1 0 0 29
Steven Adams - C 29:12 12-13 0-1 1-5 30 5 5 10 1 3 0 1 1 25
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jerami Grant 22:14 1-5 0-1 2-2 -6 0 1 1 2 2 0 1 0 4
Patrick Patterson 19:26 2-5 2-3 0-0 8 0 1 1 2 2 2 1 0 6
Raymond Felton 16:47 3-8 2-4 0-0 6 1 5 6 5 1 0 1 1 8
Josh Huestis 13:01 0-2 0-1 0-0 -9 2 0 2 0 2 0 1 0 0
Terrance Ferguson 11:09 4-5 1-2 0-0 -8 0 0 0 0 2 2 1 0 9
Alex Abrines 1:40 0-0 0-0 0-0 -5 0 0 0 0 0 0 0 0 0
Dakari Johnson 1:40 0-0 0-0 0-0 -5 0 0 0 0 0 0 0 0 0
Nick Collison DNP
TOTAL 240 58-100 14-30 18-28   16 36 52 37 23 9 13 2 148
    58.0% 46.7% 64.3%   Team Rebs: 12 Total TO: 14
Cleveland Cavaliers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
JR Smith - G 25:56 3-11 2-9 0-0 -21 0 4 4 5 2 1 0 0 8
Isaiah Thomas - G 25:43 8-14 4-8 4-5 -24 0 0 0 4 2 1 3 0 24
LeBron James - F 38:22 8-17 0-4 2-4 -33 0 3 3 7 2 0 2 1 18
Jae Crowder - F 26:03 7-12 2-5 1-1 -24 1 3 4 4 2 1 2 0 17
Kevin Love - C 3:04 0-2 0-2 0-0 -5 0 0 0 0 0 0 0 0 0
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Tristan Thompson 25:56 2-3 0-0 5-6 -11 1 6 7 3 3 0 1 1 9
Jeff Green 21:39 4-8 0-2 4-5 -5 1 3 4 0 1 0 0 1 12
Derrick Rose 21:10 5-9 0-1 2-2 -1 0 2 2 3 1 0 1 0 12
Dwyane Wade 20:04 4-5 0-1 3-3 -5 0 3 3 3 3 2 5 0 11
Kyle Korver 14:40 1-3 1-3 1-1 1 0 1 1 1 1 0 0 1 4
Channing Frye 8:53 2-3 1-2 0-0 4 0 0 0 1 1 1 1 0 5
Cedi Osman 4:15 1-1 0-0 0-0 2 0 0 0 0 0 0 0 0 2
Jose Calderon 4:15 1-1 0-0 0-0 2 0 0 0 1 0 1 0 0 2
TOTAL 240 46-89 10-37 22-27   3 25 28 32 18 7 15 4 124
    51.7% 27.0% 81.5%   Team Rebs: 8 Total TO: 15
Technical Fouls
Team Players
OKC Russell Westbrook , Patrick Patterson
CLE None
Team Statistics
Oklahoma City Cleveland
Fast Break Points 10 Fast Break Points 19
Points in the Paint 66 Points in the Paint 54
Biggest Lead 31 Biggest Lead 0