Sports

 
ADVERTISEMENT
 
National Basketball Association
BOXSCORE | RECAP
Golden State 125, Minnesota 101
When: 10:30 PM ET, Wednesday, November 8, 2017
Where: Oracle Arena, Oakland, California
Officials: #11 Derrick Collins, #41 Ken Mauer, #50 Gediminas Petraitis
Attendance: 19596
Final Scoring Summary
 
Final1234T
Minnesota 22282625101
Golden State 22294430125
Minnesota Timberwolves
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jeff Teague - G 34:31 4-13 1-5 5-8 -20 1 0 1 5 3 2 3 0 14
Jimmy Butler - G 31:28 5-12 1-2 0-0 -16 0 3 3 5 1 2 1 0 11
Andrew Wiggins - F 32:18 6-14 1-4 4-4 -16 1 5 6 3 2 4 3 0 17
Taj Gibson - F 26:37 5-10 0-1 4-4 -3 0 7 7 0 2 0 1 0 14
Karl-Anthony Towns - C 27:14 5-11 1-4 5-7 -5 3 9 12 1 1 1 1 0 16
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Gorgui Dieng 20:46 4-8 0-0 0-0 -19 3 4 7 0 0 2 2 0 8
Jamal Crawford 18:42 3-8 0-3 0-0 -18 0 0 0 2 2 0 2 0 6
Shabazz Muhammad 15:13 2-6 0-0 1-2 -9 0 0 0 1 0 0 0 0 5
Nemanja Bjelica 14:13 1-4 1-3 0-0 -9 0 1 1 1 1 1 0 0 3
Tyus Jones 13:29 1-3 0-1 0-0 -4 1 3 4 2 0 3 0 0 2
Aaron Brooks 2:58 1-2 0-1 1-2 1 0 0 0 1 0 0 0 0 3
Marcus Georges-Hunt 2:31 1-1 0-0 0-0 -2 0 0 0 0 2 0 0 0 2
Cole Aldrich DNP
TOTAL 240 38-92 5-24 20-27   9 32 41 21 14 15 13 0 101
    41.3% 20.8% 74.1%   Team Rebs: 12 Total TO: 14
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Klay Thompson - G 33:15 11-20 6-12 0-1 14 0 5 5 3 2 1 1 0 28
Stephen Curry - G 29:48 7-16 2-7 6-6 16 0 8 8 8 2 2 5 1 22
Draymond Green - F 27:16 3-6 0-2 1-2 15 0 6 6 6 1 0 4 2 7
Andre Iguodala - F 20:30 4-5 1-2 2-3 3 1 2 3 1 2 0 0 1 11
Zaza Pachulia - C 14:48 0-1 0-0 0-0 3 0 5 5 2 1 0 2 1 0
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Nick Young 20:53 4-11 3-9 1-1 9 0 3 3 5 0 4 0 0 12
Omri Casspi 19:50 5-7 1-1 2-3 9 1 2 3 1 5 2 1 3 13
Shaun Livingston 18:31 4-5 0-0 0-0 17 0 2 2 5 1 0 1 0 8
Patrick McCaw 16:45 3-4 2-3 0-0 12 0 1 1 1 3 1 1 0 8
David West 12:42 4-5 0-0 2-2 7 0 4 4 3 0 0 2 1 10
Kevon Looney 11:00 0-1 0-0 0-0 -1 0 1 1 1 3 0 2 0 0
JaVale McGee 9:12 3-4 0-0 0-0 15 0 2 2 0 2 0 0 0 6
Jordan Bell 5:30 0-0 0-0 0-0 1 1 1 2 1 1 0 0 0 0
TOTAL 240 48-85 15-36 14-18   3 42 45 37 23 10 19 9 125
    56.5% 41.7% 77.8%   Team Rebs: 4 Total TO: 19
Technical Fouls
Team Players
MIN None
GS None
Team Statistics
Minnesota Golden State
Fast Break Points 14 Fast Break Points 35
Points in the Paint 52 Points in the Paint 44
Biggest Lead 6 Biggest Lead 26