Sports

 
ADVERTISEMENT
 
National Basketball Association
BOXSCORE | RECAP
Golden State 101, Memphis 84
When: 9:30 PM ET, Monday, May 11, 2015
Where: FedExForum, Memphis, Tennessee
Officials: #26 Pat Fraher, #24 Mike Callahan, #25 Tony Brothers
Attendance: 18119
Final Scoring Summary
 
Final1234T
Golden State 28332119101
Memphis 2024202084
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Klay Thompson - G 39:56 6-15 3-6 0-0 18 0 2 2 2 2 2 3 1 15
Stephen Curry - G 38:35 11-22 4-9 7-9 19 2 6 8 5 4 2 4 0 33
Draymond Green - F 34:55 6-12 3-8 1-2 19 3 7 10 4 3 2 7 2 16
Harrison Barnes - F 33:05 6-14 0-4 0-1 7 1 5 6 1 1 1 1 1 12
Andrew Bogut - C 30:00 2-3 0-0 0-0 21 2 7 9 4 5 3 4 3 4
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Andre Iguodala 24:16 4-6 3-5 0-0 4 1 3 4 3 2 1 0 0 11
Shaun Livingston 15:33 0-1 0-0 2-2 -1 0 2 2 2 1 0 1 1 2
David Lee 14:37 2-5 0-0 1-2 4 1 0 1 1 3 0 0 1 5
Leandro Barbosa 1:56 0-0 0-0 0-0 -2 0 1 1 0 0 0 0 0 0
Justin Holiday 1:56 1-1 1-1 0-0 -2 0 0 0 0 1 0 0 0 3
James Michael McAdoo 1:56 0-0 0-0 0-0 -2 0 0 0 0 0 0 1 1 0
Brandon Rush 1:42 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 0
Festus Ezeli 1:33 0-0 0-0 0-0 0 0 2 2 0 0 0 0 0 0
TOTAL 240 38-80 14-33 11-16   10 35 45 22 23 11 21 10 101
    47.5% 42.4% 68.8%   Team Rebs: 7 Total TO: 21
Memphis Grizzlies
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Mike Conley - G 32:47 4-15 2-5 0-0 -16 0 3 3 7 2 3 3 0 10
Courtney Lee - G 30:17 3-7 0-3 0-0 -9 1 2 3 3 0 1 2 0 6
Zach Randolph - F 30:49 5-10 0-0 2-3 -21 5 6 11 0 2 0 4 0 12
Tony Allen - F 15:51 2-9 0-3 0-0 -11 4 1 5 0 2 1 1 1 4
Marc Gasol - C 38:23 7-19 0-0 5-6 -18 4 6 10 6 2 1 1 1 19
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jeff Green 33:45 4-8 1-2 3-4 -10 0 3 3 3 3 1 3 1 12
Vince Carter 24:15 4-9 1-3 1-1 -5 0 7 7 0 4 0 1 0 10
Beno Udrih 17:16 2-5 0-2 0-0 0 0 1 1 3 2 0 1 0 4
Kosta Koufos 5:25 1-3 0-0 0-0 -8 2 0 2 0 0 0 0 0 2
JaMychal Green 3:16 0-0 0-0 2-2 3 0 1 1 0 0 1 0 1 2
Nick Calathes 3:00 0-0 0-0 0-0 4 0 1 1 2 0 0 0 0 0
Jon Leuer 3:00 1-2 0-0 0-0 4 1 1 2 0 0 0 0 0 2
Jordan Adams 1:56 0-1 0-0 1-2 2 0 0 0 0 0 0 0 0 1
TOTAL 240 33-88 4-18 14-18   17 32 49 24 17 8 16 4 84
    37.5% 22.2% 77.8%   Team Rebs: 5 Total TO: 16
Technical Fouls
Team Players
GS None
MEM None
Team Statistics
Golden State Memphis
Fast Break Points 20 Fast Break Points 22
Points in the Paint 34 Points in the Paint 44
Biggest Lead 26 Biggest Lead 2