MSG.com

NBA
BOXSCORE
New York 110, Indiana 103
Wednesday, November 18, 2009 7:00 PM
Location - Conseco Fieldhouse, Indianapolis, Indiana
Officials - # Curtis Blair, #26 Bob Delaney, #58 Zach Zarba
Attendance - 12258
Final Scoring Summary
 
Final1234T
New York 25292234110
Indiana 26431717103
New York Knicks
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Chris Duhon G 33:14 1-5 1-3 3-4 0 3 3 8 2 1 2 0 6
Toney Douglas G 12:22 1-2 0-1 2-2 0 0 0 0 2 0 1 0 4
Wilson Chandler F 25:22 7-13 2-5 2-2 1 4 5 1 6 0 2 1 18
Danilo Gallinari F 16:56 0-2 0-2 0-0 0 2 2 0 2 0 0 0 0
David Lee C 31:32 7-13 0-0 3-6 0 8 8 4 4 3 2 1 17
Larry Hughes 35:38 6-14 3-5 7-8 2 8 10 7 2 3 2 1 22
Al Harrington 30:23 8-13 4-6 6-8 0 5 5 0 3 1 2 0 26
Jared Jeffries 27:33 1-3 0-1 3-3 1 1 2 2 4 2 2 1 5
Nate Robinson 12:09 1-4 0-2 0-0 0 1 1 4 2 0 0 0 2
Eddy Curry 11:44 3-4 0-0 4-8 3 1 4 0 4 0 3 0 10
Jordan Hill 3:07 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Darko Milicic DNP
TOTAL   240 35-73 10-25 30-41 7 33 40 26 31 10 16 4 110
      47.9% 40.0% 73.2% Team Rebs: 10 Total TO: 17
Indiana Pacers
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
T.J. Ford G 33:10 1-5 0-1 4-6 2 5 7 5 5 0 5 0 6
Brandon Rush G 26:15 1-9 1-7 0-0 1 4 5 4 2 1 0 0 3
Dahntay Jones F 35:48 9-15 2-3 5-6 0 6 6 3 4 2 5 2 25
Danny Granger F 33:43 12-18 5-8 4-6 2 5 7 3 6 0 3 0 33
Roy Hibbert C 32:18 4-8 0-0 6-8 4 8 12 2 4 0 1 2 14
Earl Watson 30:05 0-7 0-5 4-4 0 1 1 2 3 4 3 0 4
Tyler Hansbrough 20:38 5-10 0-0 4-7 3 2 5 3 1 0 1 1 14
Solomon Jones 15:42 1-1 0-0 0-2 1 1 2 0 3 0 1 2 2
Luther Head 12:21 1-4 0-2 0-0 0 1 1 1 1 0 1 0 2
Travis Diener DNP
Josh McRoberts DNP
A.J. Price DNP
TOTAL   240 34-77 8-26 27-39 13 33 46 23 29 7 20 7 103
      44.2% 30.8% 69.2% Team Rebs: 8 Total TO: 20
Technical Fouls
Team Players
NY Eddy Curry
IND Dahntay Jones
Team Statistics
New York Indiana
Fast Break Points 17 Fast Break Points 10
Points in the Paint 36 Points in the Paint 32
Biggest Lead 9 Biggest Lead 19