MSG.com

MLB
TEAMS
New York Yankees
Hitting Statistics - Greater than 502 plate appearances
Player Avg SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
D. Jeter .334 .465 .406 153 634 107 212 27 1 18 66 72 90 30 5
R. Cano .320 .520 .352 161 637 103 204 48 2 25 85 30 63 5 7
M. Teixeira .292 .565 .383 156 609 103 178 43 3 39 122 81 114 2 0
A. Rodriguez .286 .532 .402 124 444 78 127 17 1 30 100 80 97 14 2
J. Damon .282 .489 .365 143 550 107 155 36 3 24 82 71 98 12 0
M. Cabrera .274 .416 .336 154 485 66 133 28 1 13 68 43 59 10 2
H. Matsui .274 .508 .366 142 457 62 125 21 1 28 90 64 75 0 1
N. Swisher .247 .496 .369 150 498 84 123 35 1 29 82 97 126 0 0
Hitting Statistics - Fewer than 502 plate appearances
Player Avg SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
J. Miranda .333 .667 .333 8 9 2 3 0 0 1 3 0 4 0 0
F. Cervelli .298 .372 .309 42 94 13 28 4 0 1 11 2 11 0 3
R. Pena .287 .383 .317 69 115 17 33 6 1 1 10 5 20 4 1
X. Nady .286 .429 .310 7 28 4 8 4 0 0 2 1 6 0 0
J. Posada .285 .522 .363 111 383 55 109 25 0 22 81 48 101 1 0
B. Gardner .270 .379 .345 108 248 48 67 6 6 3 23 26 40 26 5
C. Sabathia .250 .250 .250 2 4 1 1 0 0 0 1 0 1 0 0
J. Hairston Jr. .237 .382 .352 45 76 15 18 5 0 2 12 11 8 0 1
E. Hinske .226 .512 .316 39 84 13 19 3 0 7 14 10 25 1 0
J. Molina .217 .268 .292 52 138 15 30 4 0 1 11 14 28 0 0
A. Burnett .200 .200 .200 2 5 0 1 0 0 0 0 0 1 0 0
S. Duncan .200 .200 .200 11 15 1 3 0 0 0 1 0 5 0 0
A. Pettitte .200 .400 .200 2 5 1 1 1 0 0 1 0 2 0 0
C. Ransom .190 .329 .256 31 79 11 15 9 1 0 10 7 25 2 0
F. Guzman .167 .167 .143 10 6 2 1 0 0 0 1 0 1 4 1
A. Aceves .000 .000 .000 3 2 0 0 0 0 0 0 0 1 0 0
J. Albaladejo .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
B. Bruney .000 .000 .000 7 0 0 0 0 0 0 0 0 0 0 0
J. Chamberlain .000 .000 .000 1 2 0 0 0 0 0 0 0 0 0 0
P. Coke .000 .000 .000 7 1 0 0 0 0 0 0 0 1 0 0
C. Gaudin .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
P. Hughes .000 .000 .000 6 0 0 0 0 0 0 0 0 0 0 0
M. Melancon .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
M. Rivera .000 .000 .500 5 1 0 0 0 0 0 1 1 0 0 0
D. Robertson .000 .000 .000 6 0 0 0 0 0 0 0 0 0 0 0
C. Wang .000 .000 .000 2 3 0 0 0 0 0 0 0 0 0 0
Pitching Statistics - Greater than 162 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
C. Sabathia 19 8 3.37 34 34 2 1 0 0 230.0 197 96 86 18 67 197 5
A. Burnett 13 9 4.04 33 33 1 0 0 0 207.0 193 99 93 25 97 195 17
A. Pettitte 14 8 4.16 32 32 0 0 0 0 194.2 193 101 90 20 76 148 3
Pitching Statistics - Fewer than 162 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
I. Kennedy 0 0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 2 1 0
N. Swisher 0 0 0.00 1 0 0 0 0 0 1.0 1 0 0 0 1 1 0
M. Rivera 3 3 1.76 66 0 0 0 44 2 66.1 48 14 13 7 12 72 1
P. Hughes 8 3 3.00 51 7 0 0 3 3 87.0 69 31 29 8 28 97 4
D. Robertson 2 1 3.30 45 0 0 0 1 0 43.2 36 19 16 4 23 63 6
J. Towers 0 0 3.38 2 0 0 0 0 0 5.1 6 3 2 0 1 2 0
C. Gaudin 2 0 3.43 11 6 0 0 0 0 42.0 41 16 16 7 20 34 3
A. Aceves 10 1 3.54 43 1 0 0 1 1 84.0 69 36 33 10 16 69 0
M. Melancon 0 1 3.86 13 0 0 0 0 1 16.1 13 8 7 0 10 10 3
B. Bruney 5 0 3.92 44 0 0 0 0 1 39.0 36 17 17 6 23 36 2
P. Coke 4 3 4.50 72 0 0 0 2 5 60.0 44 34 30 10 20 49 7
J. Chamberlain 9 6 4.75 32 31 0 0 0 0 157.1 167 94 83 21 76 133 5
J. Albaladejo 5 1 5.24 32 0 0 0 0 1 34.1 41 23 20 6 16 21 0
E. Ramirez 0 0 5.73 20 0 0 0 0 0 22.0 25 15 14 6 18 22 1
M. Dunn 0 0 6.75 4 0 0 0 0 0 4.0 3 3 3 1 5 5 1
S. Mitre 3 3 6.79 12 9 0 0 0 0 51.2 71 45 39 10 13 32 3
D. Marte 1 3 9.45 21 0 0 0 0 1 13.1 15 14 14 3 6 13 0
C. Wang 1 6 9.64 12 9 0 0 0 0 42.0 66 46 45 7 19 29 3