MSG.com

MLB
TEAMS
New York Mets
Hitting Statistics - Greater than 502 plate appearances
Player Avg SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
D. Wright .307 .447 .390 144 535 88 164 39 3 10 72 74 140 27 9
L. Castillo .302 .346 .387 142 486 77 147 12 3 1 40 69 58 20 6
J. Francoeur .280 .423 .309 157 593 72 166 32 4 15 76 23 92 6 4
D. Murphy .266 .429 .314 155 504 59 134 38 4 12 62 38 69 4 2
Hitting Statistics - Fewer than 502 plate appearances
Player Avg SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
F. Nieve .333 .333 .333 7 9 0 3 0 0 0 1 0 3 0 0
C. Beltran .325 .500 .415 81 308 50 100 22 1 10 48 47 43 11 1
J. Thole .321 .396 .356 17 53 2 17 2 1 0 9 4 5 1 0
A. Pagan .306 .487 .350 88 343 54 105 22 11 6 32 25 56 14 7
C. Delgado .298 .521 .393 26 94 15 28 7 1 4 23 12 20 0 0
F. Tatis .282 .438 .339 125 340 42 96 21 4 8 48 22 54 4 1
J. Reyes .279 .395 .355 36 147 18 41 7 2 2 15 18 19 11 2
G. Sheffield .276 .451 .372 100 268 44 74 13 2 10 43 40 46 2 1
O. Perez .273 .273 .304 14 22 1 6 0 0 0 0 1 7 0 0
O. Santos .260 .391 .296 96 281 28 73 14 1 7 40 15 44 0 0
W. Valdez .256 .337 .326 41 86 11 22 3 2 0 7 8 10 0 1
A. Hernandez .251 .339 .312 123 366 39 92 15 4 3 37 33 63 7 5
A. Cora .251 .310 .320 82 271 31 68 11 1 1 18 25 28 8 3
A. Green .250 .250 .400 4 4 0 1 0 0 0 0 1 1 0 0
C. Sullivan .250 .382 .338 64 136 17 34 2 5 2 15 19 22 7 1
J. Reed .242 .304 .301 126 161 9 39 6 2 0 9 14 36 0 3
N. Evans .231 .385 .275 30 65 5 15 5 1 1 7 4 20 0 0
B. Schneider .218 .335 .292 59 170 11 37 11 0 3 24 18 21 0 0
F. Martinez .176 .275 .242 29 91 11 16 6 0 1 8 5 14 2 0
R. Martinez .167 .214 .182 12 42 1 7 2 0 0 4 1 9 1 0
J. Santana .167 .238 .255 23 42 1 7 3 0 0 4 5 14 0 0
A. Berroa .148 .185 .233 14 27 4 4 1 0 0 2 3 6 0 0
J. Maine .148 .148 .148 16 27 0 4 0 0 0 2 0 11 0 0
N. Figueroa .136 .227 .174 16 22 1 3 0 1 0 3 1 8 0 0
J. Niese .125 .125 .125 5 8 0 1 0 0 0 0 0 3 0 0
B. Parnell .125 .125 .125 65 8 1 1 0 0 0 0 0 3 0 0
A. Reyes .118 .118 .167 9 17 0 2 0 0 0 0 1 4 1 0
M. Pelfrey .096 .115 .143 29 52 4 5 1 0 0 4 2 12 0 0
T. Redding .069 .069 .069 28 29 0 2 0 0 0 0 0 9 0 0
L. Broadway .000 .000 .000 8 0 0 0 0 0 0 0 0 0 0 0
R. Cancel .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0
E. Dessens .000 .000 .000 28 0 0 0 0 0 0 0 0 0 0 0
P. Feliciano .000 .000 1.000 82 0 0 0 0 0 0 0 1 0 0 0
S. Green .000 .000 .000 74 1 0 0 0 0 0 0 0 1 0 0
A. Lopez .000 .000 .000 4 0 0 0 0 0 0 0 0 0 0 0
P. Misch .000 .000 .133 25 13 0 0 0 0 0 0 2 5 0 0
J. Putz .000 .000 .000 28 0 0 0 0 0 0 0 0 0 0 0
F. Rodriguez .000 .000 .000 64 0 0 0 0 0 0 0 0 0 0 0
B. Stokes .000 .000 .000 66 0 0 0 0 0 0 0 0 0 0 0
T. Stoner .000 .000 .000 4 0 0 0 0 0 0 0 0 0 0 0
J. Switzer .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0
K. Takahashi .000 .000 .000 26 2 0 0 0 0 0 0 0 2 0 0
Pitching Statistics - Greater than 162 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Santana 13 9 3.13 25 25 0 0 0 0 166.2 156 67 58 20 46 146 1
M. Pelfrey 10 12 5.03 31 31 0 0 0 0 184.1 213 112 103 18 66 107 1
Pitching Statistics - Fewer than 162 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
F. Nieve 3 3 2.95 8 7 0 0 0 0 36.2 36 13 12 4 19 23 2
K. Takahashi 0 1 2.96 28 0 0 0 0 0 27.1 23 9 9 2 14 23 2
P. Feliciano 6 4 3.19 88 0 0 0 0 2 59.1 51 26 21 7 18 59 2
E. Dessens 0 0 3.31 28 0 0 0 0 0 32.2 24 12 12 5 10 14 1
F. Rodriguez 3 6 3.71 70 0 0 0 35 7 68.0 51 34 28 7 38 73 1
B. Stokes 2 4 3.97 69 0 0 0 0 2 70.1 72 33 31 6 38 45 1
T. Stoner 0 0 4.00 4 0 0 0 0 0 9.0 9 4 4 2 3 5 0
N. Figueroa 3 8 4.09 16 10 1 1 0 0 70.1 80 33 32 8 24 59 1
J. Niese 1 1 4.21 5 5 0 0 0 0 25.2 27 12 12 1 9 18 1
S. Green 1 4 4.39 79 0 0 0 1 2 69.2 64 36 34 5 36 54 8
J. Maine 7 6 4.43 15 15 0 0 0 0 81.1 67 42 40 8 38 55 5
P. Misch 3 4 4.48 26 7 1 1 0 1 62.1 68 31 31 9 22 23 1
T. Redding 3 6 5.10 30 17 0 0 0 0 120.0 122 72 68 18 50 76 4
J. Putz 1 4 5.22 29 0 0 0 2 2 29.1 29 18 17 1 19 19 1
B. Parnell 4 8 5.30 68 8 0 0 1 4 88.1 101 56 52 8 46 74 6
L. Broadway 0 0 6.75 8 0 0 0 0 0 14.2 19 11 11 0 6 9 0
O. Perez 3 4 6.82 14 14 0 0 0 0 66.0 69 51 50 12 58 62 2
J. Switzer 0 0 8.10 4 0 0 0 0 1 3.1 4 3 3 1 2 3 0
A. Lopez 0 0 19.29 4 0 0 0 0 0 2.1 7 5 5 2 3 0 0